|
Kiowa Conservation District ![]() 'Helping People Help the Land in Elbert County, CO' PO Box 688 / 7519 E Hwy 86, Franktown, CO 303-621-2070 ext 101
|
2011 Seedling Tree Order Form
Order # ______(KCD
use) Click on species below for specific information. Please print and mail order form with payment to: Or print
PDF ORDER FORM
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windbreaks/Living Snow Fence | Wildlife Habitat | Erosion Control | Reforestation |
| Christmas Trees | Visual Screen | Noise Barriers | Other |
|
Bare root trees are sold in lots of
50 per species only. |
||||
| # | Species Name (Bare Root) | # of lots | Cost/50 | Subtotal |
| 001 | Caragana |
|
$44.00 |
|
| 002 | Cotoneaster | $44.00 | ||
| 004 | Chokecherry | $44.00 | ||
| 007 | Sumac | $44.00 | ||
| 008 | Sand Cherry | $44.00 | ||
| 009 | Nanking Cherry | $44.00 | ||
| 010 | European Sage | $44.00 | ||
| 012 | Buffaloberry | $44.00 | ||
| 014 | Golden Currant | $44.00 | ||
| 017 | Red-osier Dogwood | $44.00 | ||
| 018 | N.M. Privet (Forestiera) | $44.00 | ||
| 019 | Wax Current | $44.00 | ||
| 020 | Green Ash | $44.00 | ||
| 022 | Hybrid Cottonwood | $44.00 | ||
| 023 | Native Willow Mix | $44.00 | ||
| 024 | Golden Willow | $44.00 | ||
| 028 | Lombardy Poplar | $44.00 | ||
| 030 | Bur Oak | $44.00 | ||
| 034 | Peachleaf Willow | $44.00 | ||
| 035 | Prairie Sky Poplar | $44.00 | ||
| 036 | Kremmling Cottonwood | $44.00 | ||
| 101 | Colorado Blue Spruce | $44.00 | ||
| 104 | Rocky Mountain Juniper | $44.00 | ||
| 105 | Scotch Pine | $44.00 | ||
|
BARE ROOT TOTAL |
$ | |||
|
Regular potted trees are sold
in lots of 30 per species only. |
||||
| # | Species Name (Regular Potted) | # of lots | Cost/30 | Subtotal |
| 201 | Austrian Pine | $56.00 | ||
| 202 | Colorado Blue Spruce | $56.00 | ||
|
|
||||
| 204 | Engelmann Spruce | $56.00 | ||
| 207 | Pinon Pine | $56.00 | ||
| 208 | Ponderosa Pine | $56.00 | ||
| 209 | Rocky Mountain Juniper | $56.00 | ||
| 213 | Narrowleaf Cottonwood | $56.00 | ||
| 217 | Black Hills Spruce | $56.00 | ||
| 220 | Native Willow Mix | $56.00 | ||
|
Small potted trees are sold in
lots of 30 per species only. |
| # | Species Name (Small Potted) | # of lots | Cost/30 | Subtotal |
| 300 | Austrian Pine | $36.00 | ||
| 301 | Colorado Blue Spruce | $36.00 | ||
| 303 | Englemann Spruce | $36.00 | ||
| 304 | Lodgepole Pine | $36.00 | ||
| 305 | Ponderosa Pine | $36.00 | ||
| 306 | Scotch Pine | $36.00 | ||
| 307 | White Fir | $36.00 | ||
| 309 | Eastern Redcedar |
|
$36.00 |
|
| 310 | Rocky Mountain Juniper | $36.00 | ||
| 311 | Pinon Pine | $36.00 | ||
|
|
||||
| 319 | Southwest White Pine | $36.00 | ||
| 321 | Bristlecone Pine |
|
$36.00 |
|
|
REGULAR AND SMALL POTTED TOTAL |
$ | |||
| # | Planting Aids | # of units | Cost/unit | Subtotal |
| A | 1/2 pound Polymer (about 60 plants) | $5.50 | ||
| B | Fertilizer Tablets (one per plant) | $0.15 each | ||
| C | Weed Barrier Roll (6' x 300') | $125.00 | ||
|
PLANTING AIDS TOTAL |
$ | |||
|
Bare Root and Potted Totals |
$ |
|
Planting Aids Total |
$ |
| Subtotal | $ |
|
Sales Tax 5.4 % |
$ |
|
Total Amount Due |
$ |
|
Payment (Check/Money order) must Accompany Order to Kiowa CD Deadline for orders is March 15, 2011 Seedling tree pickup date is April 7th 2011 |
|