|
Kiowa Conservation District
|
2010 Seedling Tree Order Form
Order # ______(KCD
use)
Click on species below for specific information.
Please print and mail order form with payment to:
Or print PDF ORDER FORM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windbreaks/Living Snow Fence | Wildlife Habitat | Erosion Control | Reforestation |
| Christmas Trees | Visual Screen | Noise Barriers | Other |
|
Bare root trees are sold in lots of
50 per species only. |
||||
| # | Species Name (Bare Root) | # of lots | Cost/50 | Subtotal |
| 01 | Caragana |
|
$42.00 |
|
| 02 | Cotoneaster | $42.00 | ||
| 03 | Gambel Oak | $42.00 | ||
| 04 | Chokecherry | $42.00 | ||
| 05 | Lilac | $42.00 | ||
| 06 | Native Plum | $42.00 | ||
| 07 | Sumac | $42.00 | ||
| 09 | Nanking Cherry | $42.00 | ||
| 11 | Woods Rose | $42.00 | ||
| 12 | Buffaloberry | $42.00 | ||
| 14 | Golden Currant | $42.00 | ||
| 17 | Red-osier Dogwood | $42.00 | ||
| 18 | N.M. Privet (Forestiera) | $42.00 | ||
| 20 | Green Ash | $42.00 | ||
| 21 | Siberian Elm | $42.00 | ||
| 22 | Hybrid Cottonwood | $42.00 | ||
| 23 | Native Willow Mix | $42.00 | ||
| 24 | Golden Willow | $42.00 | ||
| 25 | Hackberry | $42.00 | ||
| 26 | Honeylocust | $42.00 | ||
| 28 | Lombardy Poplar | $42.00 | ||
| 30 | Bur Oak | $42.00 | ||
| 32 | Coyote Willow | $42.00 | ||
| 34 | Peachleaf Willow | $42.00 | ||
| 35 | Prairie Sky Poplar | $42.00 | ||
| 36 | Kremmling Cottonwood | $42.00 | ||
| 101 | Colorado Blue Spruce | $42.00 | ||
| 104 | Rocky Mountain Juniper | $42.00 | ||
|
BARE ROOT TOTAL |
$ | |||
|
Regular potted trees are sold
in lots of 30 per species only. |
||||
| # | Species Name (Regular Potted) | # of lots | Cost/30 | Subtotal |
| 200 | Aspen | $52.50 | ||
| 201 | Austrian Pine | $52.50 | ||
| 202 | Colorado Blue Spruce | $52.50 | ||
| 203 | Douglas-Fir | $52.50 | ||
| 204 | Engelmann Spruce | $52.50 | ||
| 208 | Ponderosa Pine | $52.50 | ||
| 209 | Rocky Mountain Juniper | $52.50 | ||
| 211 | White Fir | $52.50 | ||
| 213 | Narrowleaf Cottonwood | $52.50 | ||
|
|
||||
|
Small potted trees are sold in
lots of 30 per species only. |
| # | Species Name (Small Potted) | # of lots | Cost/30 | Subtotal |
| 300 | Austrian Pine | $32.00 | ||
| 301 | Colorado Blue Spruce | $32.00 | ||
| 302 | Douglas Fir | $32.00 | ||
| 306 | Scotch Pine | $32.00 | ||
| 309 | Eastern Redcedar |
|
$32.00 |
|
|
|
||||
| 321 | Bristlecone Pine |
|
$32.00 |
|
|
REGULAR AND SMALL POTTED TOTAL |
$ | |||
| # | Planting Aids | # of units | Cost/unit | Subtotal |
| A | 1/2 pound Polymer (about 60 plants) | $5.00 | ||
| B | Fertilizer Tablets (one per plant) | $0.15 each | ||
| C | Weed Barrier Roll (6' x 300') | $125.00 | ||
|
PLANTING AIDS TOTAL |
$ | |||
|
Bare Root and Potted Totals |
$ |
|
Planting Aids Total |
$ |
| Subtotal | $ |
|
Sales Tax 5.4 % |
$ |
|
Total Amount Due |
$ |
|
Payment (Check/Money order) must Accompany Order to Kiowa CD Deadline for orders is March 23, 2010 Seedling tree pickup date is April 8, 2010. |
|