|
Kiowa Conservation District
|
2009 Seedling Tree Order Form
Order # ______(KCD
use) Please print and mail order form with payment to:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windbreaks/Living Snow Fence | Wildlife Habitat | Erosion Control | Reforestation |
| Christmas Trees | Visual Screen | Noise Barriers | Other |
|
Bare root trees are sold in lots of
50 per species only. |
||||
| # | Species Name (Bare Root) | # of lots | Cost/50 | Subtotal |
| 01 | Caragana |
|
$40.00 |
|
| 02 | Cotoneaster | $40.00 | ||
| 04 | Chokecherry | $40.00 | ||
| 05 | Lilac | $40.00 | ||
| 06 | Native Plum | $40.00 | ||
| 07 | Sumac | $40.00 | ||
| 08 | Sand Cherry | $40.00 | ||
| 09 | Nanking Cherry | $40.00 | ||
| 10 | European Sage | $40.00 | ||
| 11 | Woods Rose | $40.00 | ||
| 12 | Buffaloberry | $40.00 | ||
| 14 | Golden Currant | $40.00 | ||
| 16 | Mountain Mahogany | $40.00 | ||
| 17 | Red-osier Dogwood | $40.00 | ||
| 18 | N.M. Privet (Forestiera) | $40.00 | ||
| 19 | Wax Current | $40.00 | ||
| 20 | Green Ash | $40.00 | ||
| 21 | Siberian Elm | $40.00 | ||
| 22 | Hybrid Cottonwood | $40.00 | ||
| 23 | Native Willow Mix | $40.00 | ||
| 24 | Golden Willow | $40.00 | ||
| 25 | Hackberry | $40.00 | ||
| 26 | Honeylocust | $40.00 | ||
| 28 | Lombardy Poplar | $40.00 | ||
| 30 | Bur Oak | $40.00 | ||
| 32 | Coyote Willow | $40.00 | ||
| 34 | Peachleaf Willow | $40.00 | ||
| 35 | Prairie Sky Poplar | $40.00 | ||
| 36 | Kremmling Cottonwood | $40.00 | ||
| 100 | Austrian Pine | $40.00 | ||
| 101 | Colorado Blue Spruce | $40.00 | ||
| 102 | Ponderosa Pine | $40.00 | ||
| 104 | Rocky Mountain Juniper | $40.00 | ||
| 105 | Scotch Pine | $40.00 | ||
|
BARE ROOT TOTAL |
$ | |||
|
Regular potted trees are sold
in lots of 30 per species only. |
||||
| # | Species Name (Regular Potted) | # of lots | Cost/30 | Subtotal |
| 200 | Aspen | $50.00 | ||
| 201 | Austrian Pine | $50.00 | ||
| 202 | Colorado Blue Spruce | $50.00 | ||
| 203 | Douglas-Fir | $50.00 | ||
| 204 | Engelmann Spruce | $50.00 | ||
| 208 | Ponderosa Pine | $50.00 | ||
| 209 | Rocky Mountain Juniper | $50.00 | ||
| 211 | White Fir | $50.00 | ||
| 213 | Narrowleaf Cottonwood | $50.00 | ||
| 214 | Limber Pine | $50.00 | ||
| 218 | Fremont Cottonwood | $50.00 | ||
|
Small potted trees are sold in
lots of 30 per species only. |
| # | Species Name (Small Potted) | # of lots | Cost/30 | Subtotal |
| 300 | Austrian Pine | $30.00 | ||
| 301 | Colorado Blue Spruce | $30.00 | ||
| 302 | Douglas Fir | $30.00 | ||
| 303 | Englemann Spruce | $30.00 | ||
| 304 | Lodgepole
Pine |
$30.00 | ||
| 305 | Ponderosa Pine | $30.00 | ||
| 306 | Scotch Pine | $30.00 | ||
| 307 | White Fir | $30.00 | ||
| 309 | Eastern Redcedar |
|
$30.00 |
|
| 310 | Rocky Mountain Juniper | $30.00 | ||
| 311 | Pinon Pine | $30.00 | ||
| 312 | Limber Pine |
|
$30.00 | |
| 321 | Bristlecone Pine |
|
$30.00 |
|
|
REGULAR AND SMALL POTTED TOTAL |
$ | |||
| # | Planting Aids | # of units | Cost/unit | Subtotal |
| A | 1/2 pound Polymer (about 60 plants) | $5.00 | ||
| B | Fertilizer Tablets (one per plant) | $0.15 each | ||
| C | Weed Barrier Roll (6' x 300') | $130.00 | ||
|
PLANTING AIDS TOTAL |
$ | |||
|
Bare Root and Potted Totals |
$ |
|
Planting Aids Total |
$ |
| Subtotal | $ |
|
Sales Tax 5.4 % |
$ |
|
Total Amount Due |
$ |
|
Payment (Check/Money order) must Accompany Order to Kiowa CD Deadline for orders is March 19, 2009 Seedling tree tentative pickup date is April 9th or 16th 2009 |
|